To place an international call from the United States, dial 011, followed by the country code, followed by the city code if one is required, followed by the local phone number. Pressing the # key after dialing the local number may speed the call. Dial OO for assistance.
Some European countries have an area code system like that of the United States (that is, the caller must dial more digits if calling outside his or her own area code), while others have a direct dial system (same number of digits no matter where you are calling, within the country). Direct dial countries are indicated by (DD) and area code countries by (AC).
* indicates calls to this country do not require a city code.
| Country | Country code | City code |
|---|---|---|
| Albania | 355 | |
| Andorra | 376 | |
| all points | 078 | |
| Armenia | 374 | |
| Austria (AC) | 43 | |
| Graz | 316 | |
| Innsbruck | 5222 | |
| Linz | 732 | |
| Salzburg | 662 | |
| Vienna | 1 or 222 | |
| Belarus | 375 | |
| Belgium (DD) | 32 | |
| Antwerp | 3 | |
| Brussels | 2 | |
| Ghent | 9 | |
| Hasselt | 11 | |
| Liege | 41 | |
| Bosnia & Herzogovina | 387 | |
| Bulgaria | 359 | |
| Plovdiv | 32 | |
| Rousse (Ruse) | 82 | |
| Sofia | 2 | |
| Varna | 52 | |
| Croatia | 385 | |
| Zagreb | 1 | |
| Cyprus | 357 | |
| Larnaca | 4 | |
| Limassol | 51 | |
| Nicosia | 21 (2?) | |
| Paphos | 61 | |
| Czech Republic (DD) | 420 | |
| Bratislava | 7 | |
| Brno | 5 | |
| Havirov | 6994 | |
| Ostrava | 69 | |
| Prague | 2 | |
| Denmark (DD) | 45 | |
| Aalborg | 8 | |
| Aarhus | 6 | |
| Copenhagen | 1 or (outer area) 2 | |
| Oddense | 7 (9?) | |
| Estonia | 372 | |
| Faeroe Islands | 298 | |
| Finland (AC) | 358 | omit 0 when dialing outside Finland |
| Espoo | (0)9 | |
| Helsinki | (0)9 | |
| Kuopio | 17 | |
| Oulu | (0)8 | |
| Pori | (0)2 | |
| Tampere | (0)3 | |
| Turko-Abo | (0)2 | |
On 18 October 1996, France moved from 8-digit phone numbers to 10-digit. The two additional numbers were added before the city code and indicate a region of the country. They begin with zero, unless the caller is using a long-distance phone service other than France Télécom. (Each of the new phone services has a digit to be used in place of the zero, such as 7 for Cegetel.) Callers dialing from outside France should omit the zero, but it (or 7, 9 or 4 for an alternative service) is included when calling within France.
| France (DD) | 33 | omit 0 when dialing outside France |
| Bordeaux | (0)5 56 | |
| Brest | (0)2 98 | |
| Grenoble | (04) 76 | |
| Le Havre | (0)2 35 | |
| Lille | (0)3 29 | |
| Lyon | (0)4 72, (0)4 78 | |
| Marseille | (0)4 91 | |
| Monte Carlo | 93 | |
| Nantes | (0)2 40 | |
| Nice | (0)4 93 | |
| Paris |
(0)1
(All Paris city codes begin with "3," "4," or "6.") |
|
| Rennes | (0)2 99 | |
| Rouen | (0)2 35 | |
| Strasbourg | (0)3 88 | |
| Toulouse | (0)5 61 | |
| Georgia | 995 | |
| Suhumi | 881 | |
| Tblisi | 32 | |
| Germany (AC) | 49 | |
| Berlin | 30 | |
| Bonn | 228 | |
| Bremen | 421 | |
| Cologne | 221 | |
| Dresden | 351 | |
| Dusseldorf | 211 | |
| Essen | 201 | |
| Frankfurt | 69 | |
| Hamburg | 40 | |
| Hanover | 511 | |
| Leipzig | 341 (41?) | |
| Magdeburg | 91 | |
| Munich | 89 | |
| Nurnberg | 911 | |
| Stuttgart | 711 | |
| Gibraltar | 350* | |
| Greece (DD) | 30 | |
| Athens | 1 | |
| Iraklion (Crete) | 81 | |
| Larissa | 41 | |
| Pireaus | 1 | |
| Rhodes | 241 | |
| Thessaloniki | 31 | |
| Tripolis | 71 | |
| Greenland | 299 | |
| Hungary | 36 | |
| Budapest | 1 | |
| Derbrecen | 52 | |
| Gyor | 96 | |
| Miskolc | 46 | |
| Iceland | 354 | |
| Akureyri | 6 | |
| Keflavik | 2 | |
| Reykjavik | 1 | |
| Ireland (AC) | 353 | |
| Cork | 21 | |
| Dublin | 1 | |
| Galway | 91 | |
| Limerick | 61 | |
| Waterford | 51 | |
| Italy (DD) | 39 | |
| Bologna | 51 | |
| Como | 31 | |
| Florence | 55 | |
| Genoa | 10 | |
| Milan | 2 | |
| Naples | 81 | |
| Pisa | 50 | |
| Rome | 6 | |
| Turin | 11 | |
| Venice | 41 | |
| Latvia | 371 | |
| Liechtenstein | 423 | |
| all points | 75 | |
| Lithuania | 370 | |
| Vilnius | 2 | |
| Luxembourg | 352* | |
| Diedrich | 45 | |
| Han/Lesse | 84 | |
| Macedonia | 389 | |
| Malta | 356 | |
| Valletta | 626 | |
| Moldova | 373 | |
| Monaco | 377 | |
| all points | 93 | |
| Montserrat | 1-664 | |
| Netherlands (AC) | 31 | |
| Arnhem | 85 | |
| Amsterdam | 20 | |
| Eindhoven | 40 | |
| Groningen | 50 | |
| Rotterdam | 10 | |
| The Hague | 70 | |
| Utrecht | 30 | |
| Norway (DD) | 47 | |
| Bergen | 5 | |
| Drammen | 32 | |
| Halden | 69 | |
| Lysaker | 67 | |
| Oslo | 2 | |
| Stavanger | 4 | |
| Trondheim | 7 | |
| Poland | 48 | |
| Crakow | 12 | |
| Gdansk | 58 | |
| Lodz | 42 | |
| Warsaw | 22 | |
| Portugal (DD) | 351 | |
| Coimbra | 39 | |
| Lisbon | 1 | |
| Madeira Islands | 91 | |
| Oporto | 2 | |
| Setubal | 65 | |
| Romania codes by judeţe (county) |
40 | |
| Alba | 0258 | |
| Arad | 0257 | |
| Arges | 0248 | |
| Bacau | 0234 | |
| Bihor | 0259 | |
| Bistrita Nasaud | 0263 | |
| Botosani | 0231 | |
| Brasov | 0268 | |
| Braila | 0239 | |
| Bucuresti | 021 | |
| Buzau | 0238 | |
| Caras Severin | 0255 | |
| Cluj | 0264 | |
| Calarasi | 0242 | |
| Constanta | 0241 | |
| Covasna | 0267 | |
| Dambovita | 0245 | |
| Dolj | 0251 | |
| Galati | 0236 | |
| Giurgiu | 0246 | |
| Gorj | 0253 | |
| Harghita | 0266 | |
| Hunedoara | 0254 | |
| Ialomita | 0243 | |
| Iasi | 0232 | |
| Ilfov | 0279 | |
| Maramures | 0262 | |
| Mehedinti | 0252 | |
| Mures | 0265 | |
| Neamt | 0233 | |
| Olt | 0249 | |
| Prahova | 0244 | |
| Satu Mare | 0261 | |
| Salaj | 0260 | |
| Sibiu | 0269 | |
| Suceava | 0230 | |
| Teleorman | 0247 | |
| Timis | 0256 | |
| Tulcea | 0240 | |
| Vaslui | 0235 | |
| Valcea | 0250 | |
| Vrancea | 0237 | |
| Russia | 7 | |
| Magadan | 413 | |
| Moscow | 095 | |
| St. Petersberg | 812 | |
| San Marino | 378 | |
| all points | 549???? or 541? |
|
| Serbia | 381 | |
| Belgrade | 11 | |
| Slovakia | 421 | |
| Bratislava | 2 | |
| Slovenia | 386 | |
| Spain (DD) | 34 | |
| Barcelona | 830, 931, 938 | |
| Grenada | 958 | |
| Las Palmas (Canary Is.) | 928 | |
| Leon | 987 | |
| Madrid | 810, 911, 918 | |
| Pamplona | 948 | |
| Seville | 955, 54 | |
| Valencia | 860, 960, 963 | |
| Sweden (AC) | 46 | |
| Goteborg | 31 | |
| Malmo | 40 | |
| Ostersund | 63 | |
| Stockholm | 8 | |
| Vasteras | 21 | |
| Switzerland (DD) | 41 | |
| Basel | 61 | |
| Berne | 31 | |
| Geneva | 22 | |
| Lucerne | 41 | |
| Lausanne | 21 | |
| Zurich | 1 | |
| Turkey (AC) | 90 | |
| Adana | 322 | |
| Ankara | 312 | |
| Istanbul | European side | 212 |
| Asian side | 216 | |
| Izmir | 232 | |
| Ukraine | 380 | |
| Kiev | 44 | |
| United Kingdom (AC) | 44 | |
| Aberdeen | 01224 | |
| Belfast | 01232 | |
| Birmingham | 0121 | |
| Bristol | 0117 | |
| Cambridge | 01223 | |
| Cardiff | 029 | |
| Dover | 01304 | |
| Durham | 01385 | |
| Edinburgh | 0131 | |
| Glasgow | 0141 | |
| Liverpool | 0151 | |
| London (inner) | 020 7, 020 3 | |
| London (outer) | 020 8 | |
| Manchester | 0161 | |
| Nottingham | 0115 | |
| Oxford | 018 65 | |
| Plymouth | 017 52 | |
| Sheffield | 0114 | |
| Southampton | 023 | |
| Vatican City | 39+6 | |
| Yugoslavia | 381 | |
| Belgrade | 11 | |
| Dubrovnik | 50 | |
| Sarajevo | 71 | |
| Zagreb | 41 | |
| home | | | media index | | | search | | | to contact Sizes | | | acknowledgements | | | help | | |
Copyright © 2000-2004 Sizes, Inc. All rights reserved.
Last revised: 30 March 2010.