| Western Region Perth |
Northern Region Darwin |
Eastern Region Brisbane |
|||||
| 90°E to 25°E | 125°E to 137°E | 137°E to 160°E; south of 10°S | |||||
| Adeline | Alison | Alex | Amelia | Alistair | Alfred | Ann | Anika |
| Bertie | Billy | Bessi | Bruno | Bonnie | Blanch | Bruce | Bernie |
| Clare | Cathy | Clancy | Coral | Craig | Caleb | Cecily | Claudia |
| Daryl | Damien | Dianne | Dominic | Debbie | Denise | Dennis | Des |
| Emma | Ellie | Errol | Esther | Evan | Ernie | Edna | Erin |
| Floyd | Frederic | Fiona | Ferdinand | Farrah | Frances | Fletcher | Fritz |
| Glenda | Gabrielle | Grant | Gretel | George | Greg | Gillian | Grace |
| Hubert | Hamish | Harriet | Hector | Helen | Hilda | Harold | Harvey |
| Isobel | Ilsa | Iggy | Irma | Ira | Ivan | Ita | Ingrid |
| Jacob | Joseph | Jana | Jake | Jasmine | Joyce | Jack | Jim |
| Kara | Kirrily | Ken | Kay | Kim | Kelvin | Kitty | Kate |
| Lee | Leon | Linda | Laurence | Laura | Liz | Les | Larry |
| Melanie | Marcia | Mitchell | Marian | Matt | Marcus | May | Monica |
| Nicholas | Norman | Nicky | Neville | Narelle | Nora | Nathan | Nelson |
| Ophelia | Olga | Oscar | Olwyn | Oswald | Owen | Olinda | Odette |
| Pancho | Paul | Phoebe | Phil | Penny | Polly | Pete | Pierre |
| Rosie | Robyn | Raymond | Raqual | Russell | Richard | Ruby | Rebecca |
| Selwyn | Sean | Sally | Samuel | Sandra | Sadie | Stan | Sheryl |
| Tiffany | Terri | Tim | Tasha | Trevor | Theo | Tammie | Tania |
| Victor | Vincent | Vivienne | Verdun | Valerie | Verity | Vaughan | Vernon |
| Zelia | Yvette | Willy | Winsome | Warwick | Wallace | Wylva | Wendy |
| home | | | nature index | | | your comments |
| | about | | | help | | |
Copyright © 2005 Sizes, Inc. All rights reserved.
Last revised: 2 December 2005.