North:
Later Liang, 907–923
Later Tang, 923–936
Later Chin, 936–946
Later Han, 947–950
Later Chou, 951–960
Northern Han, 951–979
South
Former Shu, 901–925
Wu (Huai-nan), 902–937
Southern Tang, 937–975
Wu-Yüeh, 908–978
Min Dynasty, 909–946
Southern Han, 917–971
Later Shu, 934–965
Nan-Ping (Ching-nan), 925–963
Ch’u, 927–952
| Reign Dates | Relation to Predecessor |
Comments | |
|---|---|---|---|
| 907–912 | Taizu Chu Wen |
||
| 912–913 | Ying Wang Chu Yu-kuei |
son | |
| 913–923 | Mo Di | brother |
| Reign Dates | Relation to Predecessor |
Comments | |
|---|---|---|---|
| 923–926 | Chuang Tsung Li Ts'un-hsü |
||
| 926–933 | Ming Tsung | adopted brother | |
| 933–934 | Min Di | son | |
| 934–936 | Mo Di (Fei-Ti) |
adopted brother |
| Reign Dates | Comments | ||
|---|---|---|---|
| 936–942 | Kao-tsu Shih Ching-t'ang |
||
| 942–946 | Ch'u Di | nephew | Deposed. Died 964. |
| Reign Dates | Comments | ||
|---|---|---|---|
| 947–948 | Kao-tsu Li Chih-Yüan |
||
| 948–950 | Yin Di | son |
| Reign Dates | Comments | ||
|---|---|---|---|
| 951–954 | Taizu Kuo Wei |
||
| 954–959 | Shih Tsung Kuo Jung |
adopted son | |
| 959–960 | Kung Dii | son | Deposed. Died 973. |
| Dethroned by Song. | |||
| Reign Dates | Ruler | Comments |
|---|---|---|
| 951–954 | Liu Ch'ung | |
| 954–968 | Liu Ch'eng-chün | |
| 968 | Liu Chi-en | |
| 968–979 | Liu Chi-yüan | |
| Conquered by Song | ||
| Reign Dates | Comments | |
|---|---|---|
| 901–918 | Wang Chien | |
| 918–925 | Wang Yen | |
| 925, conquered by Later Tang | ||
| Reign Dates | Comments | |
|---|---|---|
| 902–905 | Yang Hsing-mi | |
| 905–908 | Yang Wu | |
| 908–921 | Yang Wei | |
| 921–937 | Yang P'u | |
| 937, conquered by the Southern Tang | ||
| Reign Dates | Comments | |
|---|---|---|
| 937–943 | Li Pien | |
| 943–961 | Li Ching | |
| 961–975 | Li Yü | |
| 975, conquered by Song. | ||
| Reign Dates | Comment | ||
|---|---|---|---|
| 908–931 | Ch'ien Liu | ||
| 931–940 | Ch'ien Yüan-kuan | ||
| 940–946 | Ch'ien Hung-tso | ||
| 946–947 | Ch'ien Hung-chung | ||
| 947–948 | Ch'ien Hung-t'i | ||
| 978, conquered by the Song | |||
| Reign Dates | Comment | ||
|---|---|---|---|
| 909–925 | Wang Shen-chih | ||
| 925–926 | Wang Yen-han | ||
| 926–935 | Wang Lin | ||
| 935–938 | Wang Ch'ang | ||
| 938–942 | Wang Xi | ||
| 942–946 | Wang Yen-cheng | ||
| 946, conquered by Southern Tang | |||
| Reign Dates | Comment | ||
|---|---|---|---|
| 917–942 | Liu Yen | ||
| 942–943 | Liu Fen | ||
| 943–958 | Liu Ch'eng | ||
| 958–971 | Liu Ch'ang | ||
| 971, conquered by the Song. | |||
| Reign Dates | Comment | |
|---|---|---|
| 934–935 | Meng Chih-hsiang | |
| 935–965 | Meng Ch'ang | |
| 965, conquered by Song. | ||
| Reign Dates | Comment | |
|---|---|---|
| 925–929 | Kao Chi-hsing | |
| 929–948 | Kao Ts'ung-hui | |
| 948–960 | Kao Pao-jung | |
| 960–962 | Kao Pau Hsü | |
| 962–963 | Kao Chi-ch'ung | |
| 963, conquered by the Song. | ||
| Reign Dates | Comment | |
|---|---|---|
| 927–930 | Ma Yin | |
| 930–932 | Ma Xi-sheng | |
| 932–946 | Ma Xi-fan | |
| 946–949 | Ma Xi-kuang | |
| 949–950 | Ma Xi-o | |
| 950–952 | Ma Xi-ch'ung | |
| 952, conquered by the Southern Tang | ||
| home | | | time index | | | search | | | your comments |
| | about | | | help | | |
Copyright © 2004 Sizes, Inc. All rights reserved.
Last revised: 8 April 2004.