| Traditional Dates |
Dates in Bamboo Annals |
|
|---|---|---|
| Da Yu | 2205–2197 bce | 1989–1978 bce |
| Qi | 2197–2198 bce | 1978–1959 bce |
| Tai Kang | 2189–2160 bce | 1958–1953 bce |
| Zhong Kang | 2160–2147 bce | 1952–1944 bce |
| Xiang | 2146–2119 bce | 1943–1916 bce |
| Han Zhou | 2119–2079 bce | 1915–1876 bce |
| Shao Kang | 2079–2058 bce | 1875–1853 bce |
| Shu | 2057–2041 bce | 1852–1834 bce |
| Hui | 2040–2015 bce | 1833-1790 bce |
| Mang | 2014–1997 bce | 1789–1731 bce |
| Xie | 1996–1981 bce | 1730–1703 bce |
| Bu Jiang | 1980–1922 bce | 1702–1644 bce |
| Jiong | 1921–1901 bce | 1643–1623 bce |
| Jin | 1900–1880 bce | 1622–1613 bce |
| Kong Jia | 1879–1849 bce | 1612–1602 bce |
| Gao | 1848–1838 bce | 1601–1597 bce |
| Fa | 1837–1819 bce | 1596–1590 bce |
| Guei Jie | 1818–1766 bce | 1589–1558 bce |
| home | | | time index | | | search | | | your comments |
| | about | | | help |
Copyright © 2004 Sizes, Inc. All rights reserved.
Last revised: 8 April 2004.